About Business Financing Options
Beyond traditional bank financing, there is a myriad of financing options available to businesses. Porter Capital is the answer for immediate, customized funding to keep your business up and running.
Click on each type of corporate financing options below for more information.
| Type of Corporate Financing | Minimum Loan Size Required | Positive Net Worth Required | Minimum Annual Revenues | Years of Profits Required | Accounts Receivable Required | Minimum Years in Business | Real Estate Required | Relative Cost of Funds | PORTER CAPITAL SERVICE |
| Asset-Based Loan | $500,000 | Yes | $4.0 Million | 2 | Yes | 2 | No | Medium | Direct Lender |
| A/R Financing | $250,000 | Yes | $4.0 Million | 2 | Yes | 3 | No | Medium | Direct Lender |
| Export A/R Loan | $250,000 | Yes | $4.0 Million | 2 | Yes | 2 | No | Medium | Direct Lender |
| A/R Factoring | $50,000 | No | $750,000 | 0 | Yes | 0 | No | Medium | Direct Lender |
| Suppliers Guarantee | $100,000 | No | $1.5 Million | 1 | Yes | 1 | No | Medium | Direct Lender |
| Bridge Financing | $100,000 | No | $1.0 Million | 0 | No | 1 | Often | Medium | Direct Lender |
| Equipment Lease | $50,000 | Yes | $1.0 Million | 2 | No | 2 | No | Low | Direct Lender |
| Import Ltr of Credit | $100,000 | Often | $2.0 Million | 1 | No | 1 | No | High | Direct Lender |
| Pur. Order Financing | $100,000 | Often | $2.0 Million | 1 | Yes | 2 | No | High | Direct Lender |
| Corporate Bank Loan | $500,000 | Yes | $3.0 Million | 3 | Yes | 3 | No | V. Low | Matchmaker |
| Bank Mortgage | $250,000 | Yes | $300,000 | 1 | No | 1 | Yes | V. Low | Matchmaker |
| Venture Capital | $2.0 Million | No | $6.0 Million | 1 | Often | 2 | No | V. High | Matchmaker |




site by zeekee interactive.